Latest Scores

Barcelona 3-1 Real Madrid

Arsenal1-0 Everton

Liverpool 1-0 QPR

Man Utd 4-1 Wolves

Bolton 1-2 Aston Villa

Norwich 4-2 Newcastle

Swansea 2-0 Fulham

West Brom 1-2 Wigan

Levante 1-0 Sevilla

Real Betis 2-1 Valencia

Twitter Feed
Search
Premier League
CLUB P W D L GD PTS
Man City 14 12 2 0 35 38
Man Utd 15 11 3 1 21 36
Tottenham 13 10 1 2 13 31
Arsenal 15 9 2 4 8 29
Chelsea 14 9 1 4 14 28
Liverpool 15 7 5 3 5 26
Newcastle 15 7 5 3 2 26
Aston Villa 15 4 7 4 -1 19
Norwich 15 5 4 6 -4 19
Stoke 14 5 3 6 -9 18
Swansea 15 4 5 6 -4 17
Everton 14 5 1 8 -3 16
QPR 15 4 4 7 -11 16
Fulham 15 3 6 6 -2 15
West Brom 15 4 3 8 -9 15
Wolves 15 4 2 9 -12 14
Wigan 15 3 3 9 -15 12
Sunderland 14 2 5 7 -1 11
Blackburn 14 2 4 8 -11 10
Bolton 15 3 0 12 -16 9
La Liga
CLUB P W D L GD PTS
Real Madrid 14 12 1 1 39 37
Barcelona 15 10 4 1 40 34
Valencia 15 9 3 3 8 30
Levante 15 9 2 4 7 29
Sevilla 15 6 6 3 5 24
Málaga 14 7 2 5 0 23
Osasuna 14 5 6 3 -8 21
Atlético 14 5 4 5 0 19
Athletic 14 4 6 4 3 18
Espanyol 14 5 2 7 -6 17
Rayo 15 4 4 7 -6 16
Granada 14 4 4 6 -6 16
Betis 15 5 1 9 -7 16
R Sociedad 14 4 3 7 -7 15
Mallorca 14 3 6 5 -7 15
Villarreal 14 3 5 6 -9 14
Getafe 14 3 4 7 -8 13
Racing 14 2 6 6 -10 12
Sporting 14 3 3 8 -12 12
R Zaragoza 14 2 4 8 -16 10
German Bundesliga
CLUB P W D L GD PTS
Bayern 27 15 4 8 0 49
Dortmund 27 14 6 7 0 48
Schalke 04 27 13 7 7 0 46
Leverkusen 27 14 4 9 0 46
Hertha 27 15 1 11 0 46
K'lautern 27 14 4 9 0 46
Cologne 27 11 7 9 0 40
Bremen 27 11 7 9 0 40
Wolfsburg 27 10 9 8 0 39
SC Freiburg 27 10 9 8 0 39
Rostock 27 10 4 13 0 34
1860 Munich 27 9 7 11 0 34
Hamburg SV 27 9 6 12 0 33
Cottbus 27 9 2 16 0 29
Frankfurt 27 8 5 14 0 29
Unterhaching 27 7 8 12 0 29
Stuttgart 27 6 9 12 0 27
VfL Bochum 27 6 5 16 0 23
Italian Serie A
CLUB P W D L GD PTS
Juventus 13 8 5 0 14 29
Lazio 14 8 4 2 11 28
Milan 13 8 3 2 15 27
Udinese 13 8 3 2 10 27
Napoli 13 5 5 3 8 20
Palermo 14 6 2 6 0 20
Genoa 13 5 3 5 0 18
Cagliari 13 4 5 4 -1 17
Inter 13 5 2 6 -2 17
AS Roma 13 5 2 6 -2 17
Catania 13 4 5 4 -5 17
Fiorentina 14 4 4 6 0 16
Parma 13 5 1 7 -5 16
Chievo 13 4 4 5 -6 16
Atalanta 13 5 6 2 1 15
Siena 14 3 5 6 0 14
Bologna 13 4 2 7 -7 14
Cesena 14 3 3 8 -8 12
Novara 13 2 4 7 -10 10
Lecce 14 2 2 10 -13 8
French Ligue 1
CLUB P W D L GD PTS
Montpellier 17 11 3 3 18 36
PSG 17 11 3 3 13 36
Lille 16 8 7 1 12 31
Lyon 16 9 2 5 9 29
Rennes 17 8 5 4 6 29
Toulouse 17 8 5 4 3 29
St Etienne 17 7 6 4 2 27
Marseille 17 6 7 4 6 25
Lorient 16 6 5 5 -1 23
Bordeaux 17 4 8 5 -2 20
Evian Thonon 17 4 7 6 -3 19
Caen 17 5 4 8 -4 19
Sochaux 17 4 6 7 -10 18
Dijon FCO 16 5 3 8 -12 18
Brest 17 2 11 4 -1 17
Valenciennes 17 4 5 8 -2 17
Auxerre 16 3 6 7 -4 15
Nancy 17 3 6 8 -8 15
Nice 16 3 5 8 -3 14
AC Ajaccio 17 1 6 10 -19 9
Tuesday
Jun212011

It's Pronounced "Lame-Man"


In an attempt to right the perpetually capsized ship that is Arsenal's goalkeeping situation, The Gunners have signed Jens Lehmann for the remainder of the season. The 75 year-old German legend has come out of retirement at the request of Arsene Wenger and will be helping quell our fears that Manuel Almunia would be Arsenal's full-time keeper.

Who would you rather have in front of the net for the Gunner's? Almunia or Lehmann?